Fri Oct 26 19:10:28 2012: Experiment started
Fri Oct 26 19:10:32 2012: FID 1: Gradient Slew Rate Exceeded
Fri Oct 26 19:12:10 2012: BS 1 completed
Fri Oct 26 19:13:30 2012: BS 2 completed
Fri Oct 26 19:14:50 2012: BS 3 completed
Fri Oct 26 19:16:10 2012: BS 4 completed
Fri Oct 26 19:17:30 2012: BS 5 completed
Fri Oct 26 19:18:50 2012: BS 6 completed
Fri Oct 26 19:20:10 2012: BS 7 completed
Fri Oct 26 19:22:50 2012: BS 1 completed
Fri Oct 26 19:24:10 2012: BS 2 completed
Fri Oct 26 19:25:30 2012: BS 3 completed
Fri Oct 26 19:26:50 2012: BS 4 completed
Fri Oct 26 19:28:10 2012: BS 5 completed
Fri Oct 26 19:29:30 2012: BS 6 completed
Fri Oct 26 19:30:50 2012: BS 7 completed
Fri Oct 26 19:33:29 2012: BS 1 completed
Fri Oct 26 19:34:49 2012: BS 2 completed
Fri Oct 26 19:36:09 2012: BS 3 completed
Fri Oct 26 19:37:29 2012: BS 4 completed
Fri Oct 26 19:38:49 2012: BS 5 completed
Fri Oct 26 19:40:09 2012: BS 6 completed
Fri Oct 26 19:41:29 2012: BS 7 completed
Fri Oct 26 19:44:09 2012: BS 1 completed
Fri Oct 26 19:45:29 2012: BS 2 completed
Fri Oct 26 19:46:49 2012: BS 3 completed
Fri Oct 26 19:48:09 2012: BS 4 completed
Fri Oct 26 19:49:29 2012: BS 5 completed
Fri Oct 26 19:50:49 2012: BS 6 completed
Fri Oct 26 19:52:09 2012: BS 7 completed
Fri Oct 26 19:54:49 2012: BS 1 completed
Fri Oct 26 19:56:09 2012: BS 2 completed
Fri Oct 26 19:57:29 2012: BS 3 completed
Fri Oct 26 19:58:49 2012: BS 4 completed
Fri Oct 26 20:00:09 2012: BS 5 completed
Fri Oct 26 20:01:29 2012: BS 6 completed
Fri Oct 26 20:02:49 2012: BS 7 completed
Fri Oct 26 20:04:09 2012: Acquisition complete
